DOLBY DIGITAL/dts/CeNET PROCESSOR
|
| S/N Ratio | 95dB |
|---|---|
| Distortion | 0.01% |
| Separation | 80dB |
| Input Sensitivity | 0.6V, 1.2V, 2V |
| Subwoofer Cutoff Frequency | 50Hz, 80Hz, 120Hz |
| Subwoofer Level Control | SP-GAIN +/- 10Db |
| Output Voltage | 4V |
| Input Impedance | 47K ohm |
| Output Impedance | 300 ohm |
| Parametric EQ Bands | Bands x 3 (Front/Center/Rear) |
| Q | 1-20 (5 points) |
| EQ Center-Frequency Range | 20, 25, 31.5, 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1k, 1.25k, 1.6k, 2k, 2.5k, 3.15k, 4k, 5k, 6.3k, 8k, 10k, 12.5k, 16k, 20k |
| Parametric EQ Boost/Cut | 12dB +/- |
| Time Correction Range | 0-5ms (Center) 0-5ms (Rear) |
| Frequency Response | 20Hz-44kHz |
|
MSRP |
499.99 USD |
|---|